This team has been disbanded.
Niamafatou
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
12-5Win/Loss
70.6%Win Ratio
36XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
hadem Rank: 2433rd | 92-49 | $305.00 | ![]() ![]() ![]() | |||
SwiiZn Rank: 249th | 92-51 | $12534.56 | ![]() ![]() ![]() | |||
DaKy Rank: 8788th | 17-10 | $1.00 | ![]() ![]() ![]() | |||
singe7 Rank: 7124th | 26-16 | $231.00 | ![]() ![]() ![]() | |||
Ryomen Rank: 5163rd | 21-10 | $268.00 | ![]() ![]() ![]() | |||
Yuzer Rank: 375th | 223-119 | $506.49 | ![]() ![]() ![]() |


