AvengersFr
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
65-59Win/Loss
52.4%Win Ratio
195XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Aor Rank: 13000th | 131-144 | $41.00 | ![]() ![]() ![]() | |||
N8DE Rank: 5745th | 148-144 | $160.00 | ![]() ![]() ![]() | |||
dKhaiszn Rank: 4414th | 139-115 | $160.00 | ![]() ![]() ![]() | |||
Sheizzy Rank: 8351st | 55-54 | $16.00 | ![]() ![]() ![]() | |||
Vynz Rank: Unranked | 10-15 | $10.00 | ![]() ![]() ![]() | |||
CESCO91 Rank: 6162nd | 54-52 | $20.00 | ![]() ![]() ![]() | |||
Laskos Rank: 5610th | 39-32 | $17.00 | ![]() ![]() ![]() | |||
69VeGa Rank: 7749th | 35-26 | $16.00 | ![]() ![]() ![]() | |||
BSeven Rank: 8681st | 24-28 | $8.00 | ![]() ![]() ![]() |


