TeamTwisT
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
5-7Win/Loss
41.7%Win Ratio
15XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
TwisT_Lynx Rank: 1185th | 80-75 | $40.00 | ![]() ![]() ![]() | |||
TwisT_Horror Rank: 2882nd | 50-45 | $30.00 | ![]() ![]() ![]() | |||
Proqul Rank: 3634th | 25-20 | $12.00 | ![]() ![]() ![]() | |||
TsJoker-_- Rank: 5503rd | 7-4 | $9.00 | ![]() ![]() ![]() | |||
Leon Rank: 979th | 66-35 | $19.00 | ![]() ![]() ![]() |


