Agents
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
3-10Win/Loss
23.1%Win Ratio
9XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Top1Devious Rank: Unranked | 12-36 | $21.00 | ![]() ![]() ![]() | |||
Imhim420 Rank: Unranked | 31-93 | $42.00 | ![]() ![]() ![]() | |||
Angr1lySZN Rank: 13855th | 8-10 | $8.00 | ![]() ![]() ![]() | |||
Kappppppppppp Rank: Unranked | 1-4 | $4.00 | ![]() ![]() ![]() | |||
NoLifeNoCap Rank: Unranked | 0-2 | $1.00 | ![]() ![]() ![]() | |||
Qosax Rank: 1009th | 119-103 | $82.30 | ![]() ![]() ![]() | |||
Impulse Rank: 7797th | 9-19 | $1.00 | ![]() ![]() ![]() |


