codemons
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
96-47Win/Loss
67.1%Win Ratio
309XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Chief Rank: 132nd | 140-69 | $5782.77 | ![]() ![]() ![]() | |||
psyxho Rank: 104th | 485-192 | $4505.92 | ![]() ![]() ![]() | |||
Gio Rank: 5th | 335-92 | $32005.05 | ![]() ![]() ![]() | |||
noulish Rank: 175th | 366-139 | $3195.16 | ![]() ![]() ![]() | |||
Prime Rank: 113th | 429-192 | $2455.00 | ![]() ![]() ![]() | |||
nyows Rank: 206th | 282-115 | $741.71 | ![]() ![]() ![]() |


