This team has been disbanded.
DynamicBlazers8034
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
24-20Win/Loss
54.5%Win Ratio
72XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
ZContrast Rank: 2489th | 117-91 | $264.89 | ![]() ![]() ![]() | |||
LilSingh Rank: 2984th | 43-27 | $97.00 | ![]() ![]() ![]() | |||
GG Rank: 3071st | 82-51 | $2653.00 | ![]() ![]() ![]() | |||
igor Rank: 727th | 21-20 | $548.20 | ![]() ![]() ![]() | |||
Finall Rank: 7750th | 41-32 | $0.00 | ![]() ![]() ![]() | |||
Lonche Rank: 3796th | 7-13 | $1583.53 | ![]() ![]() ![]() | |||
Chief Rank: 130th | 144-70 | $5782.77 | ![]() ![]() ![]() | |||
jacobsir Rank: 7410th | 14-9 | $0.00 | ![]() ![]() ![]() |


