This team has been disbanded.
VirtualFunctions2147
Call of Duty: Black Ops 7GLOBAL SQUADS CASHwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
$11.00Earnings
6-6Win/Loss
50.0%Win Ratio
29XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
ConMan Rank: 1256th | 12-10 | $186.11 | ![]() ![]() ![]() | |||
Meech Rank: 595th | 178-114 | $536.71 | ![]() ![]() ![]() | |||
nateedogg Rank: 1157th | 13-6 | $165.11 | ![]() ![]() ![]() | |||
awstn Rank: 582nd | 91-63 | $158.14 | ![]() ![]() ![]() | |||
Kj01 Rank: 1433rd | 147-182 | $74.50 | ![]() ![]() ![]() | |||
Pardyaloneee Rank: 3028th | 24-15 | $12.00 | ![]() ![]() ![]() | |||
MMemories Rank: 149th | 280-127 | $81.06 | ![]() ![]() ![]() |


