This team has been disbanded.
Freewin
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
34-29Win/Loss
54.0%Win Ratio
102XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Ibbyskii1 Rank: 1980th | 97-92 | $289.50 | ![]() ![]() ![]() | |||
Ronaldo777 Rank: 1253rd | 108-92 | $389.00 | ![]() ![]() ![]() | |||
nerd8 Rank: 4592nd | 16-13 | $5.00 | ![]() ![]() ![]() | |||
xlelooo Rank: 11100th | 9-9 | $2.00 | ![]() ![]() ![]() | |||
Armedanimmmal Rank: 5679th | 9-4 | $2.00 | ![]() ![]() ![]() | |||
KanekiKen Rank: 11014th | 6-3 | $2.00 | ![]() ![]() ![]() | |||
Trillogycod Rank: 2438th | 42-49 | $62.50 | ![]() ![]() ![]() | |||
AlfYeah Rank: 6651st | 22-23 | $23.00 | ![]() ![]() ![]() | |||
Zakyboy Rank: 14878th | 24-69 | $6.00 | ![]() ![]() ![]() | |||
Ynl Rank: 8543rd | 15-21 | $13.00 | ![]() ![]() ![]() | |||
YungRetroz Rank: 6796th | 2-0 | $2.00 | ![]() ![]() ![]() |


