This team has been disbanded.
Paa
Call of Duty: Black Ops 7GLOBAL SQUADS CASHwinter-2025
Reputation96.8%
Disputes: 3.2%UnrankedRank
$31.50Earnings
29-34Win/Loss
46.0%Win Ratio
5XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Gideon Rank: 1209th | 0-1 | $97.00 | ![]() ![]() ![]() | |||
OverDue Rank: 834th | 89-62 | $61.50 | ![]() ![]() ![]() | |||
Cjayglo1402 Rank: 1691st | 80-82 | $29.50 | ![]() ![]() ![]() | |||
Smiley Rank: 9953rd | 1-2 | $0.00 | ![]() ![]() ![]() | |||
POSTNUTCLARITY Rank: 4057th | 15-19 | $1.00 | ![]() ![]() ![]() | |||
vyze Rank: Unranked | 0-2 | $0.00 | ![]() ![]() ![]() |


