This team has been disbanded.
TacticalVanguard2895
Call of Duty: Black Ops 7GLOBAL DUOS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
17-17Win/Loss
50.0%Win Ratio
57XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
cryptic Rank: 306th | 223-151 | $720.28 | ![]() ![]() ![]() | |||
Thumpy Rank: 2005th | 81-114 | $121.23 | ![]() ![]() ![]() | |||
Munks Rank: 844th | 118-119 | $259.75 | ![]() ![]() ![]() | |||
tashn Rank: 606th | 174-154 | $649.34 | ![]() ![]() ![]() | |||
Clever Rank: 1644th | 95-65 | $1395.31 | ![]() ![]() ![]() | |||
Thug Rank: 2766th | 38-27 | $47.00 | ![]() ![]() ![]() |


