This team has been disbanded.
GayBae
Call of Duty: Black Ops 7GLOBAL SQUADS XPwinter-2025
Reputation86.7%
Disputes: 13.3%UnrankedRank
13-2Win/Loss
86.7%Win Ratio
129XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Nuskii Rank: 667th | 328-204 | $119.76 | ![]() ![]() ![]() | |||
Chrisy132 Rank: 8033rd | 6-11 | $3.00 | ![]() ![]() ![]() | |||
Chunk Rank: 3064th | 27-27 | $13.51 | ![]() ![]() ![]() | |||
gliz Rank: 241st | 198-102 | $55.00 | ![]() ![]() ![]() | |||
dork Rank: 10795th | 7-15 | $11.00 | ![]() ![]() ![]() | |||
TeeK Rank: 4435th | 10-8 | $0.00 | ![]() ![]() ![]() | |||
konsept Rank: 10821st | 1-0 | $0.00 | ![]() ![]() ![]() |


