This team has been disbanded.
UnstoppablePhantoms3884
Call of Duty: Black Ops 7GLOBAL SQUADS CASHwinter-2025
Reputation90.0%
Disputes: 10.0%UnrankedRank
$21.25Earnings
13-7Win/Loss
65.0%Win Ratio
34XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
UntitleD Rank: 1566th | 55-26 | $226.23 | ![]() ![]() ![]() | |||
Civil Rank: 4052nd | 8-2 | $4.00 | ![]() ![]() ![]() | |||
Unruly Rank: 1029th | 71-55 | $55.00 | ![]() ![]() ![]() | |||
LACH Rank: 607th | 170-68 | $2848.84 | ![]() ![]() ![]() | |||
Stone Rank: 397th | 201-84 | $1901.96 | ![]() ![]() ![]() | |||
Reep Rank: 2818th | 96-155 | $92.56 | ![]() ![]() ![]() | |||
JoeyRage Rank: Unranked | 2-4 | $1.00 | ![]() ![]() ![]() | |||
Toucan Rank: 1557th | 74-65 | $46.49 | ![]() ![]() ![]() |


