This team has been disbanded.
ReVeL
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
2-10Win/Loss
16.7%Win Ratio
13XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Rasta Rank: 1099th | 246-247 | $83.50 | ![]() ![]() ![]() | |||
SaucyP Rank: 1345th | 102-92 | $157.09 | ![]() ![]() ![]() | |||
GeraldAFatPig Rank: 1544th | 137-120 | $248.09 | ![]() ![]() ![]() | |||
Inconsistent Rank: 5879th | 29-39 | $5.00 | ![]() ![]() ![]() | |||
Spooked Rank: 1073rd | 152-131 | $306.32 | ![]() ![]() ![]() | |||
Zot Rank: 10577th | 23-37 | $9.50 | ![]() ![]() ![]() | |||
2Flu Rank: Unranked | 1-3 | $0.00 | ![]() ![]() ![]() | |||
Wolfey Rank: 10800th | 5-7 | $1.00 | ![]() ![]() ![]() | |||
TLocc Rank: 272nd | 146-133 | $59.50 | ![]() ![]() ![]() |


