This team has been disbanded.
TeamIowa
Call of Duty: Black Ops 7GLOBAL SQUADS XPwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
4-14Win/Loss
22.2%Win Ratio
40XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
AndyMF Rank: 6512th | 34-158 | $34.50 | ![]() ![]() ![]() | |||
RicDob Rank: 8144th | 22-116 | $0.00 | ![]() ![]() ![]() | |||
MikeTython Rank: 14669th | 7-61 | $0.00 | ![]() ![]() ![]() | |||
ObamasBoomstick Rank: 5149th | 9-39 | $0.00 | ![]() ![]() ![]() | |||
kingkearney Rank: 13771st | 1-15 | $0.00 | ![]() ![]() ![]() | |||
Lawrence Rank: 6637th | 6-24 | $0.00 | ![]() ![]() ![]() | |||
JackS Rank: 11512th | 1-8 | $0.00 | ![]() ![]() ![]() |


