Astronauts
Call of Duty: Black Ops 7GLOBAL SQUADS XPwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
2-6Win/Loss
25.0%Win Ratio
11XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Neko Rank: 6127th | 6-11 | $0.00 | ![]() ![]() ![]() | |||
JeffreyDahm Rank: 13589th | 1-5 | $0.00 | ![]() ![]() ![]() | |||
SpaceGhost Rank: Unranked | 0-4 | $0.00 | ![]() ![]() ![]() | |||
Quentin Rank: 13573rd | 3-10 | $0.00 | ![]() ![]() ![]() | |||
Gillagain Rank: 8824th | 3-5 | $0.00 | ![]() ![]() ![]() | |||
Fuede Rank: 11571st | 1-2 | $0.00 | ![]() ![]() ![]() |


