This team has been disbanded.
Newbies
Call of Duty: Black Ops 7GLOBAL SQUADS XPwinter-2025
Reputation88.2%
Disputes: 11.8%UnrankedRank
19-15Win/Loss
55.9%Win Ratio
87XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Atom Rank: 1005th | 129-122 | $15.00 | ![]() ![]() ![]() | |||
Expo Rank: 4273rd | 14-9 | $1.00 | ![]() ![]() ![]() | |||
Plasma Rank: 5275th | 25-33 | $1.00 | ![]() ![]() ![]() | |||
UserRP Rank: Unranked | 0-2 | $0.00 | ![]() ![]() ![]() | |||
Yur Rank: 929th | 112-98 | $9.00 | ![]() ![]() ![]() | |||
djgotluck Rank: 7098th | 16-36 | $0.00 | ![]() ![]() ![]() | |||
Gar Rank: 6558th | 6-8 | $0.00 | ![]() ![]() ![]() | |||
MoneyLaw Rank: 2210th | 43-50 | $4.00 | ![]() ![]() ![]() |


