This team has been disbanded.
MovieMakers
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
3-1Win/Loss
75.0%Win Ratio
9XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Phern Rank: 1625th | 122-82 | $547.00 | ![]() ![]() ![]() | |||
Kiel Rank: 1807th | 137-90 | $383.00 | ![]() ![]() ![]() | |||
vPolo Rank: 4900th | 58-35 | $14.00 | ![]() ![]() ![]() | |||
Dezzo Rank: 2012th | 87-49 | $225.00 | ![]() ![]() ![]() | |||
TRIP74u Rank: 2784th | 65-59 | $85.00 | ![]() ![]() ![]() |


