This team has been disbanded.
ShmeefsOfPast
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
6-4Win/Loss
60.0%Win Ratio
60XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Fire40 Rank: 945th | 119-85 | $488.10 | ![]() ![]() ![]() | |||
SpongeBob Rank: 2133rd | 69-49 | $234.10 | ![]() ![]() ![]() | |||
eye Rank: 1585th | 69-55 | $234.75 | ![]() ![]() ![]() | |||
Rechall Rank: 2062nd | 56-50 | $22.00 | ![]() ![]() ![]() | |||
LividGOD Rank: 4341st | 10-9 | $0.00 | ![]() ![]() ![]() | |||
Mboze Rank: 2319th | 49-42 | $24.25 | ![]() ![]() ![]() | |||
Adriel Rank: 6250th | 19-16 | $7.75 | ![]() ![]() ![]() |


