This team has been disbanded.
PowerRangers
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
1-5Win/Loss
16.7%Win Ratio
10XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
austn Rank: 910th | 92-47 | $29.20 | ![]() ![]() ![]() | |||
Prestn Rank: 8243rd | 6-4 | $0.00 | ![]() ![]() ![]() | |||
Moodn Rank: Unranked | 10-17 | $2.00 | ![]() ![]() ![]() | |||
samyuh Rank: 1545th | 79-55 | $24.00 | ![]() ![]() ![]() | |||
walkn Rank: 1229th | 81-44 | $18.00 | ![]() ![]() ![]() |


