AmericasTeam
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
10-2Win/Loss
83.3%Win Ratio
30XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Mansionz Rank: 2048th | 164-105 | $238.00 | ![]() ![]() ![]() | |||
ferdaNF Rank: 9366th | 11-4 | $90.00 | ![]() ![]() ![]() | |||
Ballah Rank: 1159th | 77-30 | $67.00 | ![]() ![]() ![]() | |||
MiitchRL Rank: 4125th | 61-29 | $187.00 | ![]() ![]() ![]() | |||
Stewyy Rank: 13292nd | 3-1 | $0.00 | ![]() ![]() ![]() | |||
stallion Rank: 10163rd | 7-4 | $90.00 | ![]() ![]() ![]() |


