DetriDonZ
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
8-9Win/Loss
47.1%Win Ratio
52XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Scumpii Rank: 1847th | 46-37 | $3.00 | ![]() ![]() ![]() | |||
AX Rank: 1784th | 37-28 | $3.00 | ![]() ![]() ![]() | |||
Shroud Rank: 2623rd | 20-20 | $0.00 | ![]() ![]() ![]() | |||
raygun Rank: 1895th | 47-38 | $0.00 | ![]() ![]() ![]() | |||
Seagull1999 Rank: 2514th | 19-9 | $0.00 | ![]() ![]() ![]() | |||
Navyy Rank: 11581st | 1-1 | $0.00 | ![]() ![]() ![]() | |||
FFS Rank: 8729th | 25-23 | $90.00 | ![]() ![]() ![]() | |||
Auuq Rank: 10321st | 3-5 | $0.00 | ![]() ![]() ![]() |


