This team has been disbanded.
SacredOracles3344
Call of Duty: Black Ops 7GLOBAL SQUADS CASHwinter-2025
Reputation93.0%
Disputes: 7.0%UnrankedRank
$71.39Earnings
39-18Win/Loss
68.4%Win Ratio
90XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Cozy Rank: 2080th | 130-132 | $4397.91 | ![]() ![]() ![]() | |||
Fobiuh Rank: 794th | 142-100 | $304.50 | ![]() ![]() ![]() | |||
Smackdown Rank: 873rd | 80-50 | $141.93 | ![]() ![]() ![]() | |||
Slizzy6 Rank: 4034th | 25-16 | $50.50 | ![]() ![]() ![]() | |||
Nako Rank: 185th | 308-164 | $1246.84 | ![]() ![]() ![]() |


