This team has been disbanded.
Oakland
Call of Duty: Black Ops 7GLOBAL SQUADS CASHwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
$5.51Earnings
4-1Win/Loss
80.0%Win Ratio
40XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
SS Rank: 121st | 221-63 | $767.86 | ![]() ![]() ![]() | |||
KingZemo Rank: 11092nd | 7-7 | $4.50 | ![]() ![]() ![]() | |||
Nga Rank: 1393rd | 61-33 | $236.22 | ![]() ![]() ![]() | |||
lel Rank: 896th | 112-55 | $147.47 | ![]() ![]() ![]() | |||
vbn Rank: 3343rd | 37-24 | $520.66 | ![]() ![]() ![]() | |||
Gib Rank: 48th Hand Cam Required | 0-0 | $1600.42 | ![]() ![]() ![]() |


