This team has been disbanded.
MightyEagles4820
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
2-3Win/Loss
40.0%Win Ratio
13XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Zay Rank: 540th | 22-19 | $282.52 | ![]() ![]() ![]() | |||
Regi Rank: 1333rd | 110-92 | $159.02 | ![]() ![]() ![]() | |||
Boysen Rank: 2801st | 60-75 | $72.00 | ![]() ![]() ![]() | |||
Nhile Rank: 6533rd | 91-80 | $154.00 | ![]() ![]() ![]() | |||
Kash Rank: 2917th | 27-35 | $145.00 | ![]() ![]() ![]() |


