This team has been disbanded.
ArrogantShooters
Call of Duty: Black Ops 7GLOBAL SQUADS CASHwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
$0.00Earnings
0-1Win/Loss
0.0%Win Ratio
0XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Tez Rank: 3037th | 59-22 | $355.50 | ![]() ![]() ![]() | |||
Osama007 Rank: 2880th | 43-14 | $324.50 | ![]() ![]() ![]() | |||
MatosSZN Rank: 10943rd | 12-6 | $1.00 | ![]() ![]() ![]() | |||
Cackster Rank: Unranked | 0-1 | $0.00 | ![]() ![]() ![]() | |||
DanielDetriHam Rank: Unranked | 0-0 | $0.00 | ![]() ![]() ![]() |


