Missiouuuuu
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
99-64Win/Loss
60.7%Win Ratio
297XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Cvrsed Rank: 468th | 473-260 | $1333.75 | ![]() ![]() ![]() | |||
Virus_amazing Rank: 1239th | 273-143 | $699.00 | ![]() ![]() ![]() | |||
Asiatrik Rank: 6005th | 85-67 | $15.00 | ![]() ![]() ![]() | |||
Ky4zer Rank: 2432nd | 144-78 | $507.00 | ![]() ![]() ![]() | |||
User7186271818 Rank: 784th | 284-121 | $1346.97 | ![]() ![]() ![]() | |||
Kanekiuu Rank: 1741st | 161-76 | $429.00 | ![]() ![]() ![]() | |||
Kaltavoum Rank: 4268th | 62-32 | $72.00 | ![]() ![]() ![]() | |||
RatusAllowed Rank: 5423rd | 46-37 | $100.25 | ![]() ![]() ![]() | |||
Takife Rank: 986th | 243-123 | $1031.00 | ![]() ![]() ![]() | |||
Beruuu Rank: 4589th | 38-20 | $100.50 | ![]() ![]() ![]() | |||
SaQarry Rank: 2004th | 113-75 | $522.50 | ![]() ![]() ![]() |


