This team has been disbanded.
ScamCentral
Call of Duty: Black Ops 7GLOBAL SQUADS XPwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
7-4Win/Loss
63.6%Win Ratio
69XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
WizShoots Rank: 841st | 139-137 | $97.52 | ![]() ![]() ![]() | |||
c0ldest Rank: 1034th | 152-113 | $13.00 | ![]() ![]() ![]() | |||
Rasta Rank: 1087th | 245-245 | $81.50 | ![]() ![]() ![]() | |||
RealSkizzy Rank: 1661st | 117-105 | $40.70 | ![]() ![]() ![]() | |||
DAMLAN Rank: 8583rd | 52-42 | $26.25 | ![]() ![]() ![]() | |||
Ksprts Rank: 65th | 281-96 | $70.16 | ![]() ![]() ![]() | |||
XuL Rank: 516th | 182-186 | $980.51 | ![]() ![]() ![]() |


