This team has been disbanded.
B2A
Call of Duty: Black Ops 7GLOBAL SQUADS XPwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
6-23Win/Loss
20.7%Win Ratio
0XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
AndyMF Rank: 6504th | 34-158 | $34.50 | ![]() ![]() ![]() | |||
ObamasBoomstick Rank: 5148th | 9-39 | $0.00 | ![]() ![]() ![]() | |||
RicDob Rank: 8145th | 22-116 | $0.00 | ![]() ![]() ![]() | |||
Lawrence Rank: 6636th | 6-24 | $0.00 | ![]() ![]() ![]() | |||
JackS Rank: 11511th | 1-8 | $0.00 | ![]() ![]() ![]() | |||
MikeTython Rank: 14294th | 7-61 | $0.00 | ![]() ![]() ![]() | |||
kingkearney Rank: 13679th | 1-15 | $0.00 | ![]() ![]() ![]() |


