This team has been disbanded.
antiVenom
Call of Duty: Black Ops 7GLOBAL SQUADS CASHwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
$3.00Earnings
3-1Win/Loss
75.0%Win Ratio
20XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Toaad Rank: 998th | 12-10 | $486.30 | ![]() ![]() ![]() | |||
MP5 Rank: 104th | 12-14 | $4313.64 | ![]() ![]() ![]() | |||
Yokey Rank: 307th | 255-217 | $66.41 | ![]() ![]() ![]() | |||
FaRR Rank: 226th | 88-56 | $177.00 | ![]() ![]() ![]() | |||
America Rank: 140th | 91-65 | $5048.45 | ![]() ![]() ![]() | |||
Beauty Rank: 3519th | 25-12 | $0.00 | ![]() ![]() ![]() |


