This team has been disbanded.
MysticOracles9142
Call of Duty: Black Ops 7GLOBAL SQUADS XPwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
139-31Win/Loss
81.8%Win Ratio
393XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Dusk Rank: 757th | 157-56 | $0.00 | ![]() ![]() ![]() | |||
Dub Rank: 507th | 180-51 | $0.00 | ![]() ![]() ![]() | |||
Rice Rank: 488th | 193-58 | $0.00 | ![]() ![]() ![]() | |||
Landon Rank: 468th | 129-39 | $0.00 | ![]() ![]() ![]() | |||
Newt Rank: 6409th | 53-39 | $14.00 | ![]() ![]() ![]() |


