This team has been disbanded.
StormboundSorcerers5114
Call of Duty: Black Ops 7GLOBAL SQUADS CASHwinter-2025
Reputation81.3%
Disputes: 18.8%UnrankedRank
$13.25Earnings
8-8Win/Loss
50.0%Win Ratio
7XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
FrizLoll Rank: 178th | 252-154 | $282.41 | ![]() ![]() ![]() | |||
Juvi Rank: 583rd | 150-100 | $162.05 | ![]() ![]() ![]() | |||
uxrnz Rank: 10th Hand Cam Required | 560-337 | $1014.01 | ![]() ![]() ![]() | |||
DAMLAN Rank: 8760th | 52-42 | $26.25 | ![]() ![]() ![]() | |||
WizShoots Rank: 854th | 139-137 | $97.52 | ![]() ![]() ![]() | |||
Drugs Rank: 898th | 81-71 | $164.05 | ![]() ![]() ![]() | |||
RealSkizzy Rank: 1670th | 117-105 | $40.70 | ![]() ![]() ![]() |


