DynamicTitans3748
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
1-7Win/Loss
12.5%Win Ratio
0XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Raise Rank: 716th | 71-83 | $0.00 | ![]() ![]() ![]() | |||
Rates Rank: 3688th | 12-24 | $0.00 | ![]() ![]() ![]() | |||
Mossy19999 Rank: 11799th | 1-3 | $0.00 | ![]() ![]() ![]() | |||
Kulo Rank: 3359th | 37-22 | $0.00 | ![]() ![]() ![]() | |||
WarmSZN Rank: 3224th | 20-25 | $16.00 | ![]() ![]() ![]() | |||
AFreeze Rank: Unranked | 1-12 | $0.00 | ![]() ![]() ![]() | |||
Jez Rank: 15115th | 5-13 | $3.31 | ![]() ![]() ![]() | |||
Ab0 Rank: 3187th | 26-64 | $11.00 | ![]() ![]() ![]() |


