This team has been disbanded.
Arebadbutt
Call of Duty: Black Ops 7GLOBAL SQUADS XPwinter-2025
Reputation95.0%
Disputes: 5.0%UnrankedRank
13-7Win/Loss
65.0%Win Ratio
61XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Tostitos Rank: 994th | 98-91 | $34.00 | ![]() ![]() ![]() | |||
Per Rank: 4721st | 11-14 | $1.00 | ![]() ![]() ![]() | |||
Tonix Rank: 3193rd | 28-27 | $4.00 | ![]() ![]() ![]() | |||
Sossa Rank: 3963rd | 26-40 | $0.00 | ![]() ![]() ![]() | |||
Yankelover Rank: Unranked | 0-3 | $0.00 | ![]() ![]() ![]() | |||
Blud Rank: 3066th | 14-9 | $0.00 | ![]() ![]() ![]() | |||
fpsBud Rank: 4827th | 22-18 | $1.00 | ![]() ![]() ![]() | |||
Gunwork Rank: 891st | 91-64 | $72.00 | ![]() ![]() ![]() | |||
Precxi Rank: 1069th | 102-59 | $13.00 | ![]() ![]() ![]() | |||
Fratt Rank: 4093rd | 13-13 | $23.00 | ![]() ![]() ![]() | |||
NotSify Rank: 3698th | 40-79 | $11.50 | ![]() ![]() ![]() | |||
TrixInfamous Rank: 2438th | 43-30 | $2.00 | ![]() ![]() ![]() |


