This team has been disbanded.
2016again
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
44-23Win/Loss
65.7%Win Ratio
325XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
MajorManiak Rank: 470th | 147-55 | $989.35 | ![]() ![]() ![]() | |||
Reddy Rank: 413th | 227-97 | $1310.01 | ![]() ![]() ![]() | |||
Ramby Rank: 17th | 842-319 | $7089.27 | ![]() ![]() ![]() | |||
teddyrecks Rank: 26th | 719-288 | $6582.92 | ![]() ![]() ![]() | |||
Intechs Rank: 937th | 79-34 | $425.00 | ![]() ![]() ![]() | |||
Cruze Rank: 145th | 443-138 | $5025.50 | ![]() ![]() ![]() | |||
Equuip Rank: 125th | 363-96 | $4491.50 | ![]() ![]() ![]() | |||
Noysii Rank: 594th | 136-40 | $510.00 | ![]() ![]() ![]() | |||
Joey Rank: 575th | 91-35 | $2250.00 | ![]() ![]() ![]() |


