Baseball
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
3-4Win/Loss
42.9%Win Ratio
9XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
CD Rank: 115th | 627-531 | $295.01 | ![]() ![]() ![]() | |||
Sunny Rank: 1448th | 65-44 | $228.00 | ![]() ![]() ![]() | |||
Ward Rank: 9916th | 7-8 | $1.00 | ![]() ![]() ![]() | |||
Filth Rank: 172nd | 347-235 | $356.26 | ![]() ![]() ![]() | |||
Breezii Rank: 13038th | 12-27 | $0.00 | ![]() ![]() ![]() | |||
KarnaOG Rank: 1384th | 53-45 | $175.88 | ![]() ![]() ![]() | |||
JDEK Rank: 1106th | 14-20 | $1006.80 | ![]() ![]() ![]() | |||
Drazahhh Rank: Unranked | 4-4 | $0.00 | ![]() ![]() ![]() |


