This team has been disbanded.
ShadowLegion9297
Call of Duty: Black Ops 7GLOBAL DUOS CASHwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
$57.00Earnings
15-6Win/Loss
71.4%Win Ratio
150XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
cryptic Rank: 283rd | 223-151 | $720.28 | ![]() ![]() ![]() | |||
Munks Rank: 787th | 118-119 | $259.75 | ![]() ![]() ![]() | |||
Cupidy Rank: 333rd | 71-39 | $2294.99 | ![]() ![]() ![]() | |||
Clever Rank: 1574th | 95-65 | $1395.31 | ![]() ![]() ![]() | |||
tashn Rank: 569th | 174-154 | $649.34 | ![]() ![]() ![]() |


