This team has been disbanded.
AnyRechalls
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTspring-2026
Reputation100.0%
Disputes: 0.0%UnrankedRank
6-3Win/Loss
66.7%Win Ratio
18XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
No1Nox Rank: 8051st | 16-24 | $35.50 | ![]() ![]() ![]() | |||
DeeN Rank: 4243rd | 43-53 | $62.00 | ![]() ![]() ![]() | |||
Reflexx Rank: 4403rd | 82-117 | $365.90 | ![]() ![]() ![]() | |||
hellatweaked Rank: Unranked | 0-3 | $0.00 | ![]() ![]() ![]() | |||
DOMO Rank: 161st | 476-334 | $715.98 | ![]() ![]() ![]() | |||
chopa Rank: 86th | 512-315 | $692.98 | ![]() ![]() ![]() |


