NoGoldEra
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
3-2Win/Loss
60.0%Win Ratio
9XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
aeycdd Rank: 2648th | 59-45 | $14.00 | ![]() ![]() ![]() | |||
Malice6 Rank: 280th | 21-12 | $276.78 | ![]() ![]() ![]() | |||
Fade1of1 Rank: 1506th | 91-85 | $203.17 | ![]() ![]() ![]() | |||
Dooky Rank: 5151st | 15-15 | $9.00 | ![]() ![]() ![]() | |||
Necro Rank: 1993rd | 80-70 | $20.67 | ![]() ![]() ![]() |


