This team has been disbanded.
StormboundWizards1999
Call of Duty: Black Ops 7GLOBAL SQUADS CASHwinter-2025
Reputation94.4%
Disputes: 5.6%UnrankedRank
$35.00Earnings
25-11Win/Loss
69.4%Win Ratio
46XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Vorkath Rank: 421st | 297-211 | $125.84 | ![]() ![]() ![]() | |||
vSpectral Rank: 326th | 211-110 | $130.86 | ![]() ![]() ![]() | |||
Radiant Rank: 443rd | 140-62 | $120.42 | ![]() ![]() ![]() | |||
Pluto_ Rank: 689th | 101-40 | $104.92 | ![]() ![]() ![]() | |||
BigBells Rank: 4455th | 21-12 | $7.00 | ![]() ![]() ![]() |


