Armstrong
Call of Duty: Black Ops 7 | GLOBAL SQUADS TOURNAMENT Ladder
Dispute Percentage: 0%
Reputation
347thRank
$0.00Earnings
5-6Win/Loss
45.45%Win Ratio
18XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
GideonRank: 348th | 28-36 | $0.00 | ![]() ![]() ![]() | |||
LedoLuckRank: 3775th | 1-4 | $0.00 | ![]() ![]() ![]() | |||
BigmamabirdOGRank: 3776th | 1-4 | $0.00 | ![]() ![]() ![]() | |||
12coldRank: 2962nd | 2-5 | $0.00 | ![]() ![]() ![]() | |||
OverDueRank: 1441st | 7-5 | $0.00 | ![]() ![]() ![]() | |||
DarkxRank: 2887th | 2-1 | $0.00 | ![]() ![]() ![]() | |||
XIIRank: 1461st | 10-17 | $0.00 | ![]() ![]() ![]() | |||
POSTNUTCLARITYRank: 2835th | 6-9 | $0.00 | ![]() ![]() ![]() | |||
Gunny7Rank: 1562nd | 9-14 | $0.00 | ![]() ![]() ![]() | |||
VexinooRank: 980th | 12-18 | $0.00 | ![]() ![]() ![]() |


