This team has been disbanded.
Armstrong
Call of Duty: Black Ops 7GLOBAL SQUADS TOURNAMENTwinter-2025
Reputation100.0%
Disputes: 0.0%UnrankedRank
5-10Win/Loss
33.3%Win Ratio
18XP
Roster
| USER | GAMERTAG | RECORD | EARNINGS | TROPHIES | ||
|---|---|---|---|---|---|---|
Gideon Rank: 1204th | 0-1 | $97.00 | ![]() ![]() ![]() | |||
LedoLuck Rank: 10411th | 2-9 | $0.00 | ![]() ![]() ![]() | |||
BigmamabirdOG Rank: Unranked | 5-16 | $0.00 | ![]() ![]() ![]() | |||
12cold Rank: 9527th | 2-5 | $0.00 | ![]() ![]() ![]() | |||
OverDue Rank: 827th | 89-62 | $61.50 | ![]() ![]() ![]() | |||
Darkx Rank: Unranked | 5-14 | $5.00 | ![]() ![]() ![]() | |||
XII Rank: 5548th | 12-34 | $0.00 | ![]() ![]() ![]() | |||
POSTNUTCLARITY Rank: 4055th | 15-19 | $1.00 | ![]() ![]() ![]() | |||
Gunny7 Rank: 5793rd | 20-26 | $14.00 | ![]() ![]() ![]() | |||
Vexinoo Rank: Unranked | 38-75 | $23.50 | ![]() ![]() ![]() | |||
itzranzo Rank: 4822nd | 10-16 | $0.00 | ![]() ![]() ![]() | |||
Mayan Rank: Unranked | 12-19 | $7.00 | ![]() ![]() ![]() | |||
coldest Rank: 14825th | 18-83 | $0.00 | ![]() ![]() ![]() |


