Cash Match
Call of Duty: Black Ops 7 Match
Call of Duty: Black Ops 7
Best Of 3
Search & Destroy
Match Time
Nov. 28, 8:25pm EDTClan Tag
9651Region
na+euSupport
live_supportStatus
CLOSED$6.00Prize Pool
$1.00Prize/Player
MAP 1
Colossus
Host3for3
MAP 2
Scar
HostEspaniardsPorElMundoJoseysuTM
MAP 3
Unknown Map
HostTBD
| USER | GAMERTAG | RECORD | TROPHIES | SOCIALS | |
|---|---|---|---|---|---|
BazRx Rank: 11464thEarnings: $14.78 | 17-27 | ![]() ![]() ![]() | |||
AquaaT Rank: 4563rdEarnings: $27.18 | 30-34 | ![]() ![]() ![]() | |||
Dvnielin Rank: 649thEarnings: $735.15 | 72-75 | ![]() ![]() ![]() |
VS
| USER | GAMERTAG | RECORD | TROPHIES | SOCIALS | |
|---|---|---|---|---|---|
EnVMike Rank: 1081stEarnings: $803.40 | 174-117 | ![]() ![]() ![]() | |||
kinny Rank: 9698thEarnings: $5.00 | 4-9 | ![]() ![]() ![]() | |||
Nyva Rank: 2584thEarnings: $394.00 | 135-107 | ![]() ![]() ![]() |
Quick Tools
Match actions & shortcuts
2 tools


